PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Men | ||
| ORDER QTY | 750 | ||
| FOB PRICE ($) | 5.07 | ||
| PRICE POINT | 5.07 | ||
| STYLE DESCRIPTION | 80/20 COTTON/POLY 290 GSM | ||
| STYLE NUMBER | 170SU218025P | ||
| SAMPLE TYPE | Production | ||
| BRAND | TRAMPOLIN | ||
| CUSTOMER | Pacsun | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 80% Cotton - 20% Poly 290 GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MULTINATIONAL EXPORT BUREAU (MEB) | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-03-23 | ||
| MERCHANDISER | SHARJEEL WAHEED | ||
| PRODUCT DESCRIPTION | TIE DYE VOLLEY SHORT | ||