PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Unisex | ||
| ORDER QTY | 6500 | ||
| FOB PRICE ($) | 3.15 | ||
| PRICE POINT | 3.15 | ||
| STYLE DESCRIPTION | KIDS SWEATPANTS | ||
| STYLE NUMBER | 2PJH282009(363000)Repeat | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% Bci 40% receycled poly |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ALFAZ ENTERPRISES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-06-04 | ||
| MERCHANDISER | FAIZAN | ||
| PRODUCT DESCRIPTION | KIDS PANT | ||