PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Home Textiles | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | children | ||
| ORDER QTY | 43080 | ||
| FOB PRICE ($) | 1.13 | ||
| PRICE POINT | 1.127311838 | ||
| STYLE DESCRIPTION | FITTED SHEET | ||
| STYLE NUMBER | 8781077 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Destri Center | ||
| CUSTOMER | International Concepts inc. (Home) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 55% POLYESTER 45% COTTON |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ZAHID JEE | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-04-23 | ||
| MERCHANDISER | UMAIR | ||
| PRODUCT DESCRIPTION | FLAT SHEET,FITTED SHEET,PILLOWCASE | ||