PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 1801 | ||
| FOB PRICE ($) | 6.35 | ||
| PRICE POINT | 6.35 | ||
| STYLE DESCRIPTION | 2 COLLEGE PANTS TERRY-PA | ||
| STYLE NUMBER | TERRY-PA(AW21) | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 95%Organic cotton 5% elastan Gots Gsm 240 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | IKL | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-04-01 | ||
| MERCHANDISER | FAIZAN | ||
| PRODUCT DESCRIPTION | TERRY PANT | ||