PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 3800 | ||
| FOB PRICE ($) | 4.70 | ||
| PRICE POINT | 4.7 | ||
| STYLE DESCRIPTION | L. TERRY CAPRI BASIC | ||
| STYLE NUMBER | TERRY-CA(352444) | ||
| SAMPLE TYPE | Production | ||
| BRAND | BEST INDUSTRIES PVT LTD | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 95%Organic cotton 5% elastan Gots Gsm 240 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | IKL | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-03-15 | ||
| MERCHANDISER | FAIZAN | ||
| PRODUCT DESCRIPTION | Lasdies capri | ||