PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Men | ||
| ORDER QTY | 1959 | ||
| FOB PRICE ($) | 6.45 | ||
| PRICE POINT | 6.45 | ||
| STYLE DESCRIPTION | 68/32 COTTON/POLY 290 GSM | ||
| STYLE NUMBER | 133SU214702P | ||
| SAMPLE TYPE | Production | ||
| BRAND | KIK Woven | ||
| CUSTOMER | Pacsun | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 68% Cotton - 32% Poly 290 GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MULTINATIONAL EXPORT BUREAU (MEB) | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-03-23 | ||
| MERCHANDISER | SHARJEEL WAHEED | ||
| PRODUCT DESCRIPTION | ZIPY FLY FLEECE PANT | ||