PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 1680 | ||
| FOB PRICE ($) | 7.85 | ||
| PRICE POINT | 7.85 | ||
| STYLE DESCRIPTION | JEANS FLARE F | ||
| STYLE NUMBER | 2336001 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Destri Center | ||
| CUSTOMER | Destri Center | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 98 % CTN 2 % EA |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | AZ GUARD 9 | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-06-15 | ||
| MERCHANDISER | Lhr-merchandising | ||
| PRODUCT DESCRIPTION | PANT | ||