PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Home Textiles | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Unisex | ||
| ORDER QTY | 320 | ||
| FOB PRICE ($) | 4.93 | ||
| PRICE POINT | 4.93 | ||
| STYLE DESCRIPTION | FLAT SHEET | ||
| STYLE NUMBER | 292822 | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | Destri Center | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 55% POLYESTER 45% COTTON |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | SITTCOTEX INTERNATIONAL (ANWAAR TEXTILE) | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-06-30 | ||
| MERCHANDISER | UMAIR | ||
| PRODUCT DESCRIPTION | FLAT SHEET | ||