PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 4800 | ||
| FOB PRICE ($) | 4.21 | ||
| PRICE POINT | 4.21 | ||
| STYLE DESCRIPTION | 60% COTTON 40% POLYESTER FLEECE 240GSM | ||
| STYLE NUMBER | J000351JSP1166 | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | HYBRID APPAREL | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% COTTON 40% POLYESTER FLEECE 240GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Mount Fuji Textiles Ltd. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-07-15 | ||
| MERCHANDISER | SHAHID AKHTER | ||
| PRODUCT DESCRIPTION | PRINTED TROUSER | ||