PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 46300 | ||
| FOB PRICE ($) | 4.20 | ||
| PRICE POINT | 4.2 | ||
| STYLE DESCRIPTION | PANT | ||
| STYLE NUMBER | P166869 | ||
| SAMPLE TYPE | Production | ||
| BRAND | INDITEX | ||
| CUSTOMER | KIK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 98% CTTN, & 02% ELASTANE |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ZAHRA INDUSTRIES (PVT) LTD. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-08-04 | ||
| MERCHANDISER | DANISH KHAN | ||
| PRODUCT DESCRIPTION | PANT | ||