PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 60000 | ||
| FOB PRICE ($) | 1.15 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | L/S Crew Neck | ||
| STYLE NUMBER | 291449-00 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | |||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | LIGHT BLUE / NATURE MELANGE / GREY | FABRIC WEIGHT | FABRIC COMPOSITION | 150GSM - Single Jersey |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MASS APPARELS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | 291449/00 |
||