PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 4297 | ||
| FOB PRICE ($) | 5.73 | ||
| PRICE POINT | 5.73 | ||
| STYLE DESCRIPTION | L. TERRY JOGPANT BASIC | ||
| STYLE NUMBER | TERRY-PA(366271) | ||
| SAMPLE TYPE | Production | ||
| BRAND | Destri Center | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 95% BCI cotton 5% elastan Gots Gsm 240 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | IKL | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-07-30 | ||
| MERCHANDISER | FAIZAN | ||
| PRODUCT DESCRIPTION | Lycra pant | ||