PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 2000 | ||
| FOB PRICE ($) | 3.71 | ||
| PRICE POINT | 3.71 | ||
| STYLE DESCRIPTION | L. TERRY SHORTS BASIC | ||
| STYLE NUMBER | TERRY-SH(SS22) | ||
| SAMPLE TYPE | Production | ||
| BRAND | Destri Center | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 95%BCI cotton 5% elastan Gots Gsm 240 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | IKL | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-07-31 | ||
| MERCHANDISER | FAIZAN | ||
| PRODUCT DESCRIPTION | L. TERRY SHORTS BASIC | ||