PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Bodysuit | ||
| GENDER | Women | ||
| ORDER QTY | 35415 | ||
| FOB PRICE ($) | 3.43 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | 2 HOODY | ||
| STYLE NUMBER | P159475 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | |||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | 50% COTTON 50% POLYESTER, 270 GSM | FABRIC CODE | FABRIC COLOR | Petrol Printed | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Sadaf Enterprises | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||