PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Bodysuit | ||
| GENDER | Boys | ||
| ORDER QTY | 9000 | ||
| FOB PRICE ($) | 1.10 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | Jogging Pant | ||
| STYLE NUMBER | 266466/00 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | |||
| CUSTOMER | Woolworth | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | 50/50 Ctn Poly Fleece - 240Gsm | FABRIC CODE | FABRIC COLOR | Black / Grey | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MASS APPARELS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||